Details of Ring Permanent Magnet(Audio)
(1) Largest Flux:6000 gauss
(2) Coating: Zn,Ni,Expoxy,NiCuNi ,Golden, Color Zn Etc.
(3) High Grade can be used such as N38SH,N38H,N42,N45,N40H.
(4) Regular Packing: Cartons+Iron Pallets
Performance of Ring Permanent Magnet(Audio)
Grade | Br | Hcj | BH(max) | Max Working temperature |
KGs | T | Koe | KA/m | MGOe | KJ/m3 | (Tw) |
N52 | 1430-1480 | 14.3-14.8 | >=11 | >=876 | 50-53 | 398-422 | 60℃ |
N50 | 1400-1450 | 14.0-14.5 | >=11 | >=876 | 48-51 | 398-423 | 60℃ |
N48 | 1380-1420 | 13.8-14.2 | >=12 | >=955 | 46-49 | 366-390 | 80℃ |
N45 | 1320-1380 | 13.2-13.8 | >=12 | >=955 | 43-46 | 342-366 | 80℃ |
N42 | 1280-1320 | 12.8-13.2 | >=12 | >=955 | 40-43 | 318-342 | 80℃ |
N40 | 1250-1280 | 12.5-12.8 | >=12 | >=955 | 38-41 | 302-326 | 80℃ |
N38 | 1220-1250 | 12.2-12.5 | >=12 | >=955 | 36-39 | 287-310 | 80℃ |
N35 | 1170-1220 | 11.7-12.2 | >=12 | >=955 | 33-36 | 263-287 | 80℃ |
Application for Ring Permanent Magnet(Audio)
Mainly in Acoustic euipments, speakers, radios etc...
Classic Audio centre is one of our customer
Ring Audio Magnet has been presented above, want more similar products, please click Ring Permanent Magnet(Audio).
Our Ring Audio Magnet is good in quality and competitive in price. We manufacture Ring Audio Magnet and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Ring-Neodymium Iron Boron Magnet
Related Category:
Disk -Neodymium magnet