The performance of N42 Super Strong Permanent Magnet-Sintered NdFeB Magnets
Grade | Br | Hcj | BH(max) | Max Working temperature |
KGs | T | Koe | KA/m | MGOe | KJ/m3 | (Tw) |
N52 | 1430-1480 | 14.3-14.8 | >=11 | >=876 | 50-53 | 398-422 | 60℃ |
N50 | 1400-1450 | 14.0-14.5 | >=11 | >=876 | 48-51 | 398-423 | 60℃ |
N48 | 1380-1420 | 13.8-14.2 | >=12 | >=955 | 46-49 | 366-390 | 80℃ |
N45 | 1320-1380 | 13.2-13.8 | >=12 | >=955 | 43-46 | 342-366 | 80℃ |
N42 | 1280-1320 | 12.8-13.2 | >=12 | >=955 | 40-43 | 318-342 | 80℃ |
N40 | 1250-1280 | 12.5-12.8 | >=12 | >=955 | 38-41 | 302-326 | 80℃ |
N38 | 1220-1250 | 12.2-12.5 | >=12 | >=955 | 36-39 | 287-310 | 80℃ |
N35 | 1170-1220 | 11.7-12.2 | >=12 | >=955 | 33-36 | 263-287 | 80℃ |
Details of
N42 Super Strong Permanent Magnet-Sintered NdFeB Magnets
1, Magnetization through thickness
2, Largest flux at 6000gauss
N42 Neodymium Block Magnet has been presented above, want more similar products, please click N42 Super Strong Permanent Magnet-Sintered NdFeB Magnets.
Our N42 Neodymium Block Magnet is good in quality and competitive in price. We manufacture N42 Neodymium Block Magnet and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Neodymium Block Magnet